<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/custom_data/rss_style/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
  <channel>
    <title>Arista Networks :: Press Release</title>
		<description><![CDATA[Arista Networks :: Press Release]]></description>
		<link>https://www.arista.com/en/company/news/press-release</link>
		<lastBuildDate>Thu, 08 Oct 2026 18:09:53 +0000</lastBuildDate>
		<atom:link rel="self" type="application/rss+xml" href="https://www.arista.com/en/company/news/press-release-rss"/>
		<language>en-GB</language>
		<copyright>© 2026 Arista Networks, Inc. All rights reserved.</copyright>
		<managingEditor>webadmin@arista.com (Web Admin)</managingEditor>
		<item>
			<title>Arista Announces Rack-Scale Architectures for Scale-Up and Scale-Out AI Fabrics</title>
			<link>https://www.arista.com/en/company/news/press-release/24818-pr-20261007</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24818-pr-20261007</guid>
			<description><![CDATA[
Engineered with AMD, Arm, Broadcom, d-Matrix, Meta, Microsoft, and Qualcomm to deliver extreme compute and networking density for AI
SANTA CLARA, Calif. – October 7, 2026 — Arista Networks (NYSE: ANET), a leader in AI fabric networking, today announced its open Ethernet rack-scale portfolio to power high-density scale-up and scale-out AI infrastructure. Engineered in partnership with leading compute technology companies such as AMD, Arm, Broadcom, d-Matrix, Meta, Microsoft, and Qualcomm, see  ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 06 Oct 2026 20:39:59 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks to Announce Q3 2026 Financial Results on Tuesday,  November 3, 2026</title>
			<link>https://www.arista.com/en/company/news/press-release/24817-pr-20261006</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24817-pr-20261006</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- October 6, 2026 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended September 30th, 2026, after U.S. markets close on Tuesday, November 3rd, 2026. The results will be included in a press release, along with accompanying financial information, and posted in the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive management tea ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 06 Oct 2026 18:10:38 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks, Inc. Reports Second Quarter 2026 Financial Results </title>
			<link>https://www.arista.com/en/company/news/press-release/24401-pr-20260804</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24401-pr-20260804</guid>
			<description><![CDATA[

Delivered 40% growth in non-GAAP EPS year-over-year as the company achieved its first $3+ billion revenue quarter.
Recognized on the 2026 Fortune 500 list of the largest United States corporations by revenue and named a Leader in the 2026 Gartner® Magic Quadrant™ for Enterprise Wired and Wireless LAN.
Introduced 1.6 Tbps AI fabric platforms, including liquid-cooled options optimized for scale-up, scale-out, and scale-across networks.

SANTA CLARA, Calif.- August 4, 2026 -- Arista Network ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 04 Aug 2026 18:46:56 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks Introduces AI-Driven Zero Trust Branch</title>
			<link>https://www.arista.com/en/company/news/press-release/24357-pr-20260721</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24357-pr-20260721</guid>
			<description><![CDATA[
SANTA CLARA, Calif. – July 21, 2026 — Arista Networks (NYSE: ANET), a leader in networking for cloud and artificial intelligence (AI) fabrics, today announced the launch of its new AI-driven Edge Threat Management (ETM) for VeloCloud SD-WAN, delivering integrated zero trust security for enterprise branch offices. Customers can leverage this integration to simplify the branch, collapsing multiple disparate boxes into a single unified secure SD-WAN edge platform.
Integrated ETM provides perimet ...]]></description>
			<category>Press Release</category>
			<pubDate>Mon, 20 Jul 2026 19:14:40 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks to Announce Q2 2026 Financial Results on Tuesday,  August 4, 2026</title>
			<link>https://www.arista.com/en/company/news/press-release/24143-pr-20260706</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24143-pr-20260706</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- July 7, 2026 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended June 30th, 2026, after U.S. markets close on Tuesday, August 4th, 2026. The results will be included in a press release, along with accompanying financial information, and will be posted on the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive management team  ...]]></description>
			<category>Press Release</category>
			<pubDate>Mon, 06 Jul 2026 17:08:21 +0000</pubDate>
		</item>
		<item>
			<title>Arista Introduces Next-Generation 1.6Terabit Portfolio for AI Fabrics</title>
			<link>https://www.arista.com/en/company/news/press-release/24102-pr-20260609</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24102-pr-20260609</guid>
			<description><![CDATA[
New 7060XE7 Series expands EtherlinkTM for scale-out and scale-up applications
SANTA CLARA, Calif.– June 9, 2026 — Arista Networks (NYSE: ANET), a leader in modern AI fabric networking, today announced the Arista 7060XE7 Series, a new portfolio of 1.6T networking platforms designed specifically as the foundation for rack-scale AI infrastructure. As AI workloads scale from thousands to hundreds of thousands of XPUs, the network has evolved from a standalone layer into a critical backplane for  ...]]></description>
			<category>Press Release</category>
			<pubDate>Mon, 08 Jun 2026 20:16:57 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks Positioned as a Leader in the 2026 Gartner® Magic Quadrant™ for Enterprise Wired and Wireless LAN </title>
			<link>https://www.arista.com/en/company/news/press-release/24030-pr-20260520</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24030-pr-20260520</guid>
			<description><![CDATA[
Arista delivers next-generation cognitive campus innovations
SANTA CLARA, Calif.– May 20, 2026 — Arista Networks (NYSE: ANET), a leader in data- driven, client-to-cloud networking, today announced it has been named a Leader in the 2026 Gartner® Magic Quadrant for Enterprise Wired and Wireless LAN.1 This recognition, we feel, highlights Arista’s continued momentum in the enterprise campus, driven by its unified, software-driven approach to networking and its commitment to delivering modern, re ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 19 May 2026 19:02:08 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks, Inc. Reports First Quarter 2026 Financial Results</title>
			<link>https://www.arista.com/en/company/news/press-release/24017-pr-20260505</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/24017-pr-20260505</guid>
			<description><![CDATA[

Revenue of $2.709 billion in Q1 2026, representing 35.1% year-over-year growth, with a robust cash flow from operations of $1.69 billion
Announced the XPO MSA, designed to reduce networking racks by up to 75% and save up to 44% of floor space compared to traditional pluggable optics
Received a 2026 net promoter score of 89, indicating that 94% of customers are strongly positive about the company

SANTA CLARA, Calif.- May 5, 2026 -- Arista Networks, Inc. (NYSE: ANET), an industry leader i ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 05 May 2026 19:35:46 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks to Announce Q1 2026 Financial Results on Tuesday,  May 5, 2026</title>
			<link>https://www.arista.com/en/company/news/press-release/23785-pr-20260407</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/23785-pr-20260407</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- April 7, 2026 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended March 31st, 2026, after U.S. markets close on Tuesday, May 5th, 2026. The results will be included in a press release, along with accompanying financial information, and will be posted on the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive management team w ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 07 Apr 2026 16:19:56 +0000</pubDate>
		</item>
		<item>
			<title>Arista Announces XPO High Density Liquid Cooled Pluggable Optics</title>
			<link>https://www.arista.com/en/company/news/press-release/23697-pr-20260311</link>
			<guid isPermaLink="true">https://www.arista.com/en/company/news/press-release/23697-pr-20260311</guid>
			<description><![CDATA[
Multi-source Agreement for 64-channel XPO module delivering 12.8Tbps capacity
SANTA CLARA, Calif.– March 12, 2026 — Arista Networks (NYSE: ANET) today announced the formation of a multi-source agreement (MSA) for XPO, a revolutionary 12.8 Tbps liquid cooled optics module that supports a front panel density of 204.8 Tbps per open compute rack unit, a 4X improvement compared to 1600G-OSFP optics.
XPO was designed specifically to support AI networking including scale-up, scale-out, scale-across ...]]></description>
			<category>Press Release</category>
			<pubDate>Wed, 11 Mar 2026 16:57:22 +0000</pubDate>
		</item>
	</channel>
</rss>