<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/custom_data/rss_style/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
  <channel>
    <title>Arista Networks :: Press Release</title>
		<description><![CDATA[Arista Networks :: Press Release]]></description>
		<link>https://www.arista.com/company/news/press-release</link>
		<lastBuildDate>Tue, 14 Apr 2026 15:49:28 +0000</lastBuildDate>
		<atom:link rel="self" type="application/rss+xml" href="https://www.arista.com/company/news/press-release-rss"/>
		<language>en-GB</language>
		<copyright>© 2026 Arista Networks, Inc. All rights reserved.</copyright>
		<managingEditor>webadmin@arista.com (Web Admin)</managingEditor>
		<item>
			<title>Arista Networks to Announce Q1 2026 Financial Results on Tuesday,  May 5, 2026</title>
			<link>https://www.arista.com/company/news/press-release/23785-pr-20260407</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/23785-pr-20260407</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- April 7, 2026 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended March 31st, 2026, after U.S. markets close on Tuesday, May 5th, 2026. The results will be included in a press release, along with accompanying financial information, and will be posted on the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive management team w ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 07 Apr 2026 16:19:56 +0000</pubDate>
		</item>
		<item>
			<title>Arista Announces XPO High Density Liquid Cooled Pluggable Optics</title>
			<link>https://www.arista.com/company/news/press-release/23697-pr-20260311</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/23697-pr-20260311</guid>
			<description><![CDATA[
Multi-source Agreement for 64-channel XPO module delivering 12.8Tbps capacity
SANTA CLARA, Calif.– March 12, 2026 — Arista Networks (NYSE: ANET) today announced the formation of a multi-source agreement (MSA) for XPO, a revolutionary 12.8 Tbps liquid cooled optics module that supports a front panel density of 204.8 Tbps per open compute rack unit, a 4X improvement compared to 1600G-OSFP optics.
XPO was designed specifically to support AI networking including scale-up, scale-out, scale-across ...]]></description>
			<category>Press Release</category>
			<pubDate>Wed, 11 Mar 2026 16:57:22 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks, Inc. Reports Fourth Quarter and Year End 2025 Financial Results </title>
			<link>https://www.arista.com/company/news/press-release/23416-pr-20260212</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/23416-pr-20260212</guid>
			<description><![CDATA[
SANTA CLARA, Calif.- February 12, 2026 -- Arista Networks, Inc. (NYSE: ANET), an industry leader in data-driven, client-to-cloud networking for large AI, data center, campus, and routing environments, today announced financial results for its fourth quarter and the full year ended December 31, 2025.
“2025 was the year of validation of our Arista 2.0 momentum, as we hit the milestone of shipping a cumulative of 150 million ports,” stated Jayshree Ullal, Chairperson and CEO of Arista Networks.  ...]]></description>
			<category>Press Release</category>
			<pubDate>Thu, 12 Feb 2026 20:25:35 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks to Announce Q4 2025 Financial Results on Thursday,  February 12, 2026</title>
			<link>https://www.arista.com/company/news/press-release/23324-pr-01152026</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/23324-pr-01152026</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- January 15, 2026 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended December 31st, 2025, after U.S. markets close on Thursday, February 12th, 2026. The results will be included in a press release, along with accompanying financial information, and will be posted on the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive mana ...]]></description>
			<category>Press Release</category>
			<pubDate>Thu, 15 Jan 2026 18:51:17 +0000</pubDate>
		</item>
		<item>
			<title>Arista Introduces Massive Scale Campus Mobility</title>
			<link>https://www.arista.com/company/news/press-release/22998-20251210</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22998-20251210</guid>
			<description><![CDATA[
Powered by Arista VESPA and expanded AVA for operational excellence
SANTA CLARA, Calif.– December 10, 2025 — Arista Networks (NYSE: ANET), a leading provider of cloud and artificial intelligence (AI) networking solutions, today announced significant advancements for Cognitive Campus scale, including the introduction of Arista Virtual Ethernet Segment with Proxy ARP (Arista VESPA) for WLAN mobility, enabling customers to deploy large-scale mobility domains. The company also announced an expans ...]]></description>
			<category>Press Release</category>
			<pubDate>Mon, 08 Dec 2025 21:49:28 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks, Inc. Reports Third Quarter 2025 Financial Results </title>
			<link>https://www.arista.com/company/news/press-release/22555-pr-20251104</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22555-pr-20251104</guid>
			<description><![CDATA[
SANTA CLARA, Calif.- November 4, 2025 -- Arista Networks, Inc. (NYSE: ANET), an industry leader in data-driven, client-to-cloud networking for large AI, data center, campus, and routing environments, today announced financial results for its third quarter ended September 30, 2025.
Third Quarter Financial Highlights
“Our centers of data strategy is resonating well across customers and analysts because it delivers a superior client to campus to cloud/data and AI centers experience,&quot; said  ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 04 Nov 2025 20:37:48 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks Unveils Next Generation Data and AI Centers</title>
			<link>https://www.arista.com/company/news/press-release/22541-pr-10292025</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22541-pr-10292025</guid>
			<description><![CDATA[
New 800G R4 series portfolio accelerates routing and AI at scale
SANTA CLARA, Calif.–October 29, 2025—Arista Networks (NYSE: ANET), a leader of cloud and artificial intelligence (AI) networking, today announced the next generation family of R4 Series platforms for AI, data center (DC), and routed backbone deployment. The R4 family of routers helps customers reduce the total cost of ownership (TCO) while ensuring high performance, low AI job completion time, low power consumption, and integrat ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 28 Oct 2025 17:51:41 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks to Announce Q3 2025 Financial Results on Tuesday,  November 4, 2025</title>
			<link>https://www.arista.com/company/news/press-release/22432-pr-20251007</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22432-pr-20251007</guid>
			<description><![CDATA[
Announces participation in upcoming investor events
SANTA CLARA, Calif., -- October 7, 2025 -- Arista Networks, Inc. (NYSE: ANET) will release its financial results for the quarter ended September 30, 2025, after U.S. markets close on Tuesday, November 4, 2025. The results will be included in a press release with accompanying financial information posted on the Investor Relations section of the Arista website at  https://investors.arista.com.
Arista’s executive management team will host a co ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 07 Oct 2025 16:57:22 +0000</pubDate>
		</item>
		<item>
			<title>Arista Networks, Inc. Reports Second Quarter 2025 Financial Results</title>
			<link>https://www.arista.com/company/news/press-release/22035-pr-20250805</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22035-pr-20250805</guid>
			<description><![CDATA[
SANTA CLARA, Calif.- August 5, 2025 -- Arista Networks, Inc. (NYSE: ANET), an industry leader in data-driven, client-to-cloud networking for large AI, data center, campus, and routing environments, today announced financial results for its second quarter ended June 30, 2025.
Second Quarter Financial Highlights
“Arista is well-positioned in data-driven AI networking, from client to cloud,&quot; said Jayshree Ullal, Chairperson and CEO of Arista Networks. “Our customers are decisively standard ...]]></description>
			<category>Press Release</category>
			<pubDate>Tue, 05 Aug 2025 19:18:26 +0000</pubDate>
		</item>
		<item>
			<title>Arista Expands Commitment to India for Enterprise Networking and AI Innovation</title>
			<link>https://www.arista.com/company/news/press-release/22031-pr-20250730</link>
			<guid isPermaLink="true">https://www.arista.com/company/news/press-release/22031-pr-20250730</guid>
			<description><![CDATA[
‘Make in India’ initiative drives domestic manufacturing and job creation
Bengaluru, India – July 30, 2025 — Arista Networks (NYSE: ANET), a leading innovator in cloud and AI networking, today announced a major expansion to its investments in India with a Make in India (MII) initiative that accelerates innovation, local manufacturing, and skills development in enterprise networking. Through this and other ongoing efforts, the company continues to build AI for Networking centers of excellence  ...]]></description>
			<category>Press Release</category>
			<pubDate>Wed, 30 Jul 2025 16:53:55 +0000</pubDate>
		</item>
	</channel>
</rss>