Front Panel
This section discusses the front panel of all switches this guide covers.
Note: All devices are designed to fit into a 19” rack. The appearance may differ from those shown based on the PSU and the fan modules used.
Port-Speed Groups
For devices that support the port-speed group feature, the groups are called out in the relevant illustrations with the ports in the group identified.
Some of the devices shown in this section have ports that are grouped to provide flexibility in configuring Ethernet speeds for the individual members of the group. The default configuration supports the maximum possible Ethernet speed and other lower allowable speeds by the individual members of the group. Care must be taken when inserting optics for lower-speed connectivity, as further configuration may be required for the port(s) in the group to operate as desired.
Front Panels

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | USB port |
| 2 | Fan status LED | 4 | Power supply 2 status LED | 6 | Port numbers |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | USB port |
| 2 | Fan status LED | 4 | Power supply 2 status LED | 6 | Port numbers |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | USB port |
| 2 | Fan status LED | 4 | Power supply 2 status LED | 6 | Port numbers |

| 1 | Console serial port | 4 | Power supply 1 status LED | 7 | Ethernet management port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | Ethernet management port | 4 | Power supply 1 status LED | 7 | Console serial port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | Port numbers |
| 2 | Fan status LED | 4 | Power supply 2 status LED | 6 | Port-speed group |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | Port numbers |
| 2 | Fan status LED | 4 | Power supply 2 status LED |

| 1 | Ethernet management port | 4 | Power supply 1 status LED | 7 | Console serial port |
| 2 | System status LED | 5 | Power supply 2 status LED | 8 | Port numbers |
| 3 | Fan status LED | 6 | USB port |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | Port numbers |
| 2 | Fan status LED | 4 | Power supply 2 status LED |

| 1 | System status LED | 3 | Power supply 1 status LED | 5 | Port numbers |
| 2 | Fan status LED | 4 | Power supply 2 status LED |

| 1 | Port numbers | 4 | Fan status LED | 7 | 25GbE SFP ports |
| 2 | Port status LED | 5 | Power supply 1 status LED | 8 | 100GbE QSFP ports |
| 3 | System status LED | 6 | Power supply 2 status LED | 9 | 25GbE SFP ports |
Note: The face-plate on the DCS-7050SX3-24YC4C-S switch is 7050SX3-24YC4C.

| 1 | Port numbers | 4 | Fan status LED | 7 | 25GbE SFP ports |
| 2 | Port status LED | 5 | Power supply 1 status LED | 8 | 100GbE QSFP ports |
| 3 | System status LED | 6 | Power supply 2 status LED |
