Subprocessor List
The following is a list of subprocessors who may process information regarding non-Arista individuals, depending on their relationship to the company. In many cases, many of these may not apply to you/your employees/your end customers.
Third Party Subprocessor | Purpose of Processing | Categories of Individuals | Categories of Personal Data |
---|---|---|---|
Arista Cloud Services Operations | |||
Amazon AWS | Cloud Services Platform | Customer Employees / Customer End Users | Names / Business Contact Information Device Information Location / Tracking Data Usage Stats and History All dependent on Customer Settings |
Google Cloud Platform | Cloud Services Platform | Cloud Services Platform / Customer Authentication | Names / Business Contact Information Device Information Location / Tracking Data All dependent on Customer Settings |
IONOS | Cloud Platform Services | Europe-based Untangle Customer End Users | Names / Business Contact Information Device Information Location Data Usage Stats and History All dependent on Customer Settings |
Microsoft | Customer Authentication | Customer Employees | Names / Login Information |
Twilio SendGrid | Email Messaging | Customer Employees | Names/ Business Contact Information |
General Business Operations | |||
8x8 | Phone / Voicemail Provider | Callers | Names / Business Contact Information Information submitted on voicemail |
ACCELQ | Internal Business Process Management | Customer Employees / Prospective Customer Employees | Names / Business Contact Information |
Atlassian | Engineering Productivity | Customer Employees | Names / Business Contact Information |
Box.com | Document Storage | Customer Employees | Generally Names / Business Contact Information Other supplied data |
Coveo | Case Management / Customer Support | Customers / Potential Customers | Contact name & email associated with support cases and forums Tangential information in case records |
DocuSign | E-sign Provider | Customer Employees / Partner Employees | Names / Business Contact Information |
Druva | Data Backup | All | All |
Egnyte | Document Storage | Customer Employees Partner Employees |
Names / Business Contact Information |
FreshService | Service / Support Ticketing | Customer Employees / Contractors | Names / Business Contact Information |
GreatHorn | Email / Spam processing | Customer Employees Potential Customers / Leads Prospective Employees |
Names / Business Contact Information |
Gsuite / Google | Email / Calendar | Customer Employees Potential Customers / Leads Prospective Employees |
Names / Business Contact Information |
Hubspot | Sales / Marketing Platform | Website Users / Customers / Potential Customers | Names / Business Contact Information Website Usage Information / Device Information and Addresses (IP Address or similar) |
Iron Mountain | Archived Storage | Any from the other entries in this list | Any from the other entries in this list |
Sales / Marketing | Customer Employees / Potential Customer Employees | Names / Business Contact Information | |
Logikcull | Legal Services Processing | Any Referenced in this table | Any Referenced in this table |
Netsuite / Oracle | Sales / Order Management | Customer Employees / Contractors | Names / Business Contact Information |
OneLogin | Portal / Service Access | Customer Employees with portal access | Names / Business Contact Information Device IP Information |
Printfection | Sales / Marketing | Customer Employees / Potential Customer Employees | Names and Contact Information |
Salesforce | Sales lead / Customer Management / Service and Support ticketing | Customer Employees / Prospective Customer Employees | Names / Business Contact Information |
Slack | Internal and Support Communication | Customer Employees | Names / Business Contact Information |
SurveySparrow | Service / Support Feedback | Customer Employees | Names / Contact Information Login Information Location Information Device Information Survey Data / Feedback that may relate to the respondent or to Arista Employees |
Zoom | Phone / Voicemail Provider | Callers | Names / Business Contact Information Information submitted on voicemail |
Additional Subprocessors specific to Untangle Operations | |||
Bitdefender | Product Operation | Customers / End Users | Device Information |
Fullstory | Customer Support | Customers / End Users | Names / Contact Information Product Usage History |
Mailshell | Product Operation | Customers / End Users | Device Information Web Usage Information |
Postmark | Customer Support | Customers / End Users | Names / Contact Information |
Webroot | Product Operation | Customers / End Users | Device Information Web Usage Information |
Zuora | Online Product Sales | Customers | Names / Contact Information Purchasing Information |
Website Usage | |||
Coveo | Website Search | Website Users / Customers / Potential Customers | Contact names associated with community forum and blog posts |
Google Analytics | Website Optimization | Website Users / Customers / Potential Customers | Website Usage Information / Device Information and Addresses (IP Address or similar) |
Q4 | Website Optimization | Website Users / Stockholders / Potential Stockholders | Website Usage Information / Device Information and Addresses (IP Address or similar) |
Recruiting | |||
Google Cloud Platform | Recruiting Platform | Prospective Employees | Names / Contact Information Work History Possible Sensitive data including immigration and work / visa status |
HireRight | Background Check Provider | Prospective Employees | Names / Business Contact Information Financial Information Criminal Background Information Citizenship / Work Status |
Resume Collection | Prospective Employees | Names / Business Contact Information Work History | |
SmartRecruiters | Recruiting | Prospective Employees | Names / Business Contact Information Work History Citizenship / Work Status |
ZenDesk | HR Ticketing System | Prospective Employees Third Party Data Subjects |
Names / Contact Information |
This list was last updated on August 16, 2024.