Aside from Arista's subsidiaries around the world, Arista uses trusted third parties to manage the processing of some of the personal data that we collect and process. The following is a list of authorized subprocessors who may process information regarding non-Arista individuals, depending on their relationship to the company. In most cases, not all of these will apply to personal data related to you/your employees.
Third Party Subprocessor | Purpose of Processing | Categories of individuals | Categories of personal data |
---|---|---|---|
Arista Cloud Services Operations | |||
Amazon AWS | Cloud Services platform | Customer Employees / Customer End Users | Names/ Business Contact Information Device Information Location/ tracking data All dependent on Customer Settings |
Google Cloud Platform | Cloud Services platform | Customer Employees / Customer End Users | Names/ Business Contact Information Device Information Location/tracking data All dependent on Customer Settings |
CloudAMQP | WiFi system message passing | Customer End Users | Names/Contact Information / Device Information/Location/tracking data All dependent on Customer Settings |
Freshdesk | Service/Support tracking | Customer Employees/Contractors | Names/ Business Contact Information |
MongoDB/ Atlas | WiFi Statistics | Customer End Users | IP Addresses, MAC addresses, client device names |
General Business Operations | |||
8x8 | Phone/voicemail provider | Callers | Names/ Business Contact Information Information submitted on voicemail |
Arrow | Training and Sales partner | Customer Employees / Supplier Employees / Partner Employees who take Arista product training | Names/ Business contact information |
Atlassian | Engineering Productivity | Customer Employees | Names/ Business Contact Information |
Box.com | Document storage | Customer Employees | Generally Names/ Business Contact Information other supplied data |
C-C-Solutions | Training partner services | Customer Employees / Supplier Employees / Partner Employees who take Arista product training | Names/ Business Contact Information |
Callidus Software Inc (Litmos) | Training Partner services | Customer Employees / Supplier Employees / Partner Employees who take Arista product training | Names/ Business Contact Information |
Datto Backupify | Data Backup provider | Various | Various |
DocuSign | E-sign provider | Customer Employees / Partner Employees | Names/ Business Contact Information |
Druva | Data backup | All | All |
Egnyte | Document Storage | Customer Employees Partner Employees |
Names/ Business Contact Information |
Fastlane | Training partner | Customer, Supplier, Partner Employees | Names/ Business Contact Information |
Flash Global | Service/Support Order Fulfillment | Customer Employees/Contractors | Names/ Business Contact Information |
GreatHorn | Email/Spam processing | Customer Employees Potential Customers/Leads Prospective Employees |
Names/ (Business) Contact Information |
Gsuite/Google | Email/calendar | Customer Employees Potential Customers/Leads Prospective Employees |
Names/ (Business) Contact Information |
Hubspot | Sales/marketing platform | Website Users/ Customers / Potential Customers | Names/ Business Contact Information Website Usage Information / Device Information and Addresses (IP Address or similar) |
Iron Mountain | Archived Storage | Any from the other entries in this list | Any from the other entries in this list |
Loopio | RFP response tool | Customer Employees | Names/ Business Contact Information |
Netsuite / Oracle | Sales/Order Management | Customer Employees/Contractors | Names/ Business Contact Information |
OneLogin | Portal/Service access | Customer Employees with portal access | Names/ Business Contact Information, device IP information |
Salesforce | Sales lead/ Customer Management | Customer Employees / Prospective Customer Employees | Names/ Business Contact Information |
ZenDesk | Service/Support Ticketing | Customer Employees/Contractors Third party Data Subjects | Names/ Business Contact Information |
Website Usage | |||
Google Analytics | Website optimization | Website Users/ Customers / Potential Customers | Website Usage Information / Device Information and Addresses (IP Address or similar) |
Q4 | Website optimization | Website Users/ Stockholders / Potential Stockholders | Website Usage Information / Device Information and Addresses (IP Address or similar) |
Recruiting | |||
Google Cloud Platform | Recruiting platform | Prospective Employees | Names/Contact information Work History Possible Sensitive data including immigration and work/visa status |
HireRight | Background check provider | Prospective Employees | Names/ Business Contact Information Financial Information Criminal Background Information Citizenship/ work status |
Resume collection | Prospective Employees | Names/ Business Contact Information Work History | |
SmartRecruiters | Recruiting | Prospective Employees | Names/ Business Contact Information Work History Citizenship/ work status |
This list was last updated on March 17, 2020.