Front Panel
This section discusses the front panel of the Ethernet Switch.
CCS-720DP-48S
The CCS-720DP-48S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x1G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DP-48S-M-S
The CCS-720DP-48S-M-S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x1G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DP-24S
The CCS-720DP-24S front panel includes the following key components:

| 1 | Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 24x1G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DP-24S-M-S
The CCS-720DP-24S-M-S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 24x1G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-48S
The CCS-720DT-48S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x1G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-24S
The CCS-720DT-24S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 24x1G Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-24S-M-S
The CCS-720DT-24S-M-S front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 24x1G Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DF-48Y
The CCS-720DF-48Y front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x25G SFP28 Ports |
| 7 | SFP28 Port LEDs | 8 | 48x1G SFP Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DF-48Y-M-S, CCS-720DF-48Y-DC, CCS-720DF-48Y-HVDC
The CCS-720DF-48Y-M-S front panel includes the following key components:

| 1 | Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x25G SFP28 Ports |
| 7 | SFP28 Port LEDs | 8 | 48x1G SFP Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DP-24ZS
The CCS-720DP-24ZS front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 24x2.5G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DP-48ZS
The CCS-720DP-48ZS front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x2.5G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-48S-DC-2F
The CCS-720DT-48S-DC-2F front panel includes the following key components:
| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x2.5G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-48S-EHW-MV3-2F
The CCS-720DT-48S-EHW-MV3-2F front panel includes the following key components:

| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x2.5G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-48S-EHW-2R
The CCS-720DT-48S-EHW-2R front panel includes the following key components:
| 1 | System Status LEDs | 2 | RJ45 Ethernet Management Port | 3 | USB Port |
| 4 | Console Port | 5 | Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x2.5G PoE Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
CCS-720DT-48S-HV-JHW-2F
The CCS-720DT-48S-HV-JHW-2F front panel includes the following key components:
| 1 | System Status LEDs | 2 | RJ45 Management Port | 3 | USB Port |
| 4 | Console Port | 5 | RJ45 Port LEDs | 6 | 4x10G SFP+ Ports |
| 7 | SFP+ Port LEDs | 8 | 48x10/100/1000G RJ45 Ports | 9 | Mode Button |
| 10 | Mode Status LEDs |
