End of Sale of Arista Fiber Cables
Arista Networks announces the imminent end of sale for a number of MTP fiber optic cables. The product part numbers covered by this announcement are listed below in Table 1. The last day to order the affected products is June 9th 2016.
Single mode and multi-mode fiber cabling systems, cassettes and patch panels are integral to high performance datacenter networks. Arista MTP fiber optic cables follow the datacenter infrastructure standards for structured cabling and are fully interchangeable with widely available industry-standard alternatives.
.End of Sale of Arista Fiber Cables
Migration Options
A choice of equivalent cables to the Arista end of sale parts are available through a number of alternate sources including those listed below.
Affected Part Number | Description | Wave2Wave Part Number | Corning Part Number | Leviton Part Number |
---|---|---|---|---|
CAB-M24PM24P-M5 | OM4 MTP24 to MTP24 - Direct connect for port to port (swaps the Tx and the Rx rows), 5m |
50P-8240P-5M | JA6A624QPH-NA005M | 544JJ-B005M |
CAB-M24P3M12P-M5 | OM4 MTP24 to 3x MTP12 - Direct connect for 1x MTP SR12 to 3 QSFP+ SR4, 5m | 50P-8240P-5M-M3 | HA67524QPH-KA005M | FH-FH024JM1624A120 |
CAB-M24P12LC-M5 | OM4 MTP24 to 12x LC - Direct connect for 1x MTP SR12 to 12 SFP+ SR, 5m | 51PU-8240P-5M | NA | FH-FH024JR1624K |
CAB-M24PM24T-M5 | OM4 MTP24 to MTP24 - Port to trunk, non-pinned to pinned, 5m |
50FMP-B8240P-5M | JA6A724QPH-NA005M | 544JH-B005M |
CAB-M24P2M12T-M5 | OM4 MTP24 to 2x MTP12 - Port to 2x12 fiber trunks, non-pinned to pinned, 5m | 50FMP-8240P-5M-M2 | HA69324QPH-LZ005M | FH-FH024JK1624BC |
CAB-M12PM12P-M5 | OM4 MTP12 to MTP12 - Direct connect for port to port (8 fiber cross over), 5m |
50P-8080P-5M | JE6E608QE8-NB005M | 548MM-B005M |
CAB-M12PM12T-M5 | OM4 MTP12 to MTP12 - Port to trunk, non-pinned to pinned (8 fiber), 5m |
50FMP-8080P-5M | JE5E608QE8-NB005M | 548MN-B005M |
CAB-M12P4LC-M5 | OM4 MTP12 to 4 LC - Direct connect for 1x QSFP+ SR4 to 4 SFP+ SR, 5m | 51PU-8080P-5M | HE67908QPH-KB005M | FH-FH008MR1624K |
CAB-M12PM12P-S5 | SM MTP12 to MTP12 - Direct connect for port to port (12 fiber cross over), 5m | 50P-B3082P-5M | JE8E808GE8-NB005M | UP2LL-B005M |
CAB-M12PM12T-S5 | SM MTP12 to MTP12 - Port to trunk, non-pinned to pinned (8 fiber), 5m | 50FMP-B3082P-5M | JE7E808GE8-NB005M | UP8MN-B005M |
CAB-M12P4LC-S5 | SM MTP12 to 4 LC - Direct connect for 1x QSFP+ PLRL4 to 4 SFP+ LR, 5m | 50PU-3084P-5M | HE87808GPH-KB005M | FH-AH008MR1624K |
CAB-M24PM24P-M3 | OM4 MTP24 to MTP24 - Direct connect for port to port (swaps the Tx and the Rx rows), 3m | 50P-8240P-3M | JA6A624QPH-NA003M | 544JJ-B003M |
CAB-M24P3M12P-M3 | OM4 MTP24 to 3x MTP12 - Direct connect for 1x MTP SR12 to 3 QSFP+ SR4, 3m | 50P-8240P-3M-M3 | HA67524QPH-KA003M | FH-FH024JM1024A120 |
CAB-M24P12LC-M3 | OM4 MTP24 to 12x LC - Direct connect for 1x MTP SR12 to 12 SFP+ SR, 3m | 51PU-8240P-3M | NA | FH-FH024JR1024K |
CAB-M24PM24T-M3 | OM4 MTP24 to MTP24 - Port to trunk, non-pinned to pinned, 3m | 50FMP-B8240P-3M | JA6A724QPH-NA003M | 544JH-B003M |
CAB-M24P2M12T-M3 | OM4 MTP24 to 2x MTP12 - Port to 2x12 fiber trunks, non-pinned to pinned, 3m | 50FMP-8240P-3M-M2 | HA69324QPH-LZ003M | FH-FH024JK1024BC |
CAB-M12PM12P-M3 | OM4 MTP12 to MTP12 - Direct connect for port to port (12 fiber cross over), 3m | 50P-8080P-3M | JE6E608QE8-NB003M | 548LL-B003M |
CAB-M12PM12T-M3 | OM4 MTP12 to MTP12 - Port to trunk, non-pinned to pinned (8 fiber), 3m | 50FMP-8080-3M | JE5E608QE8-NB003M | 548MN-B003M |
CAB-M12P4LC-M3 | OM4 MTP12 to 4 LC - Direct connect for 1x QSFP+ SR4 to 4 SFP+ SR, 3m | 51PU-8080P-3M | HE67908QPH-KB003M | FH-FH008MR1024K |
CAB-M12PM12P-S3 | SM MTP12 to MTP12 - Direct connect for port to port (12 fiber cross over), 3m | 50P-B3082P-3M | JE8E808GE8-NB003M | UP2LL-B003M |
CAB-M12PM12T-S3 | SM MTP12 to MTP12 - Port to trunk, non-pinned to pinned (8 fiber), 3m | 50FMP-B3082P-3M | JE7E808GE8-NB003M | UP8MN-B003M |
CAB-M12P4LC-S3 | SM MTP12 to 4 LC - Direct connect for 1x QSFP+ PLRL4 to 4 SFP+ LR, 3m | 50PU-3084P-3M | HE87808GPH-KB003M | FH-AH008MR1024K |
Table 1: Affected Product and Part numbers
Sales Contact information:
Wave2Wave: This email address is being protected from spambots. You need JavaScript enabled to view it.
Corning: This email address is being protected from spambots. You need JavaScript enabled to view it.
Leviton: This email address is being protected from spambots. You need JavaScript enabled to view it.
Milestone | Date |
---|---|
End-of-Sale Announcement | May 9th, 2016 |
Last day to order the products (End-of-Sale) | June 9th, 2016 |
Table 2: End-of-Life Milestones
For more information about the Arista End-of-Life policy, please visit: https://www.arista.com/en/support/policy/end-of-life-policy
If you need assistance with migration options, please contact your Arista sales representative or contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.