Arista Channels NOW! Partner Program
Interested in becoming authorized to resell with Arista?Submit Partner Application
Arista’s Channels NOW! Partner Program, designed for Channel Partners, rewards partners with lucrative financial outcomes commensurate with their level of sales achievement and investment in building expertise and core competencies around the Arista solutions platform. In addition to the substantial solutions resell opportunity related to the $70B+ TAM that Arista serves, we offer our partners an opportunity to establish a high-value services practice by providing Arista-certified service delivery training (ACSP).
The Channels NOW! Partner Program offers three (3) partnership levels- Authorized, Elite, ElitePlus. All new partners are on-boarded as Authorized and operate under InDirect-Supply arrangements with Arista Distributors. As engagement activities with Arista accelerate and we collectively experience mutual success in partnering, Channel Partners have an opportunity to up-level to Elite level with more training investment and sales commitment, to earn additional commercial benefits. Our highest partnership level, ElitePlus, is by-invitation-only, and reserved for solution providers with global operations who are committed to executing a strategic GTM initiative with Arista.
See below for the Program Benefits and Partner Requirements by level:
2026 Reseller Program Benefits |
![]() |
![]() |
![]() |
| AUTHORIZED | ELITE | ELITEPLUS | |
|---|---|---|---|
| Opportunity Registration * | Yes | Yes | Yes |
| Enhanced Channel Discount * | Level-Dependent | Level-Dependent | Level-Dependent |
| MDF (Proposal-based) * | Eligible | Eligible | Eligible |
| Rebate Program (CIR) * | N/A | Yes | Yes |
| Incentives Eligibility * | Yes | Yes | Yes |
| NFR Discounts * | Yes | Yes | Yes |
| Partner GTM Update | Yes | Yes | Yes |
| Accreditation Training (Required) | Included | Included | Included |
| ACE Certification Training | Discounted | 10 Passes | 10 Passes |
| Service Delivery Bootcamps | Fee-based | Fee-based | Fee-based |
| Partner Portal Access | Yes | Yes | Yes |
| Sales, Mktg & Enablement Resources | via Portal | via Portal | via Portal |
Arista Partner Level Requirements - 2026 |
![]() |
![]() |
![]() |
| AUTHORIZED | ELITE | ELITEPLUS | |
|---|---|---|---|
| Meet Deal Reg’d (PDO* + PAO) Annual Bookings Target | N/A | Required | Required Invite only |
| OR New Logo Account Bookings (PDO > USD$100K)** | N/A | 4 - US, UK, Germany, France, Canada, Japan or Rest of World $500K with minimum 4 new logos |
6 |
| Business Planning | Optional | Semi-annually | Quarterly |
| Execute Lead/Demand Gen Activities | N/A | 2 | 2 |
| Demo/Lab Equipment | Optional | Required | Required |
| Arista Sales Accreditation (ASA) *** | 1 | 2 | 3 |
| Arista Technical Accreditation (ATA) *** | 1 | 2 | 3 |
| Arista Cloud Engineer Level 3 *** | 0 | 1 L3 Campus Specialist | 4 L3 (one of each technology track) |
| Arista Cloud Engineer Level 5 *** | 0 | 1 L5 Professional (any track) |
1 L5 Professional (any) AND 1 L5 Professional Campus |
| Minimum (Arista Accredited/Certified) Staff ** | 2 | 6 | 12 |
Arista SD-WAN MSP Partner Requirements - 2026 |
![]() |
![]() |
![]() |
| Arista Tier | Authorized MSP | Elite MSP | ElitePlus MSP |
|---|---|---|---|
| Previous Tier Name | Registered | Premier | Pinnacle |
| Annual Invoicing Minimum (NAM Partners)1, 2 | None | Required | Required |
| Annual Invoicing Minimum (EMEA Partners)1, 2 | None | Required | Required |
| Annual Invoicing Minimum (LATAM & APJ Partners)1, 2 | None | Required | Required |
| Minimum Annual Growth Requirement | None | Yes | Yes |
| Accreditation Requirements | 1 Accredited Arista VeloCloud SD-WAN Partner Associate | 2 Accredited Arista VeloCloud SD-WAN Partner Associates | 4 Accredited Arista VeloCloud SD-WAN Partner Associates |
| Procurement Options | Distributor / VeloCloud Logistics Provider (VLP) | Distributor or Direct | Distributor or Direct |
Arista SD-WAN MSP Program Benefits |
![]() |
![]() |
![]() |
| Arista Tier | Authorized MSP | Elite MSP | ElitePlus MSP |
|---|---|---|---|
| Software, Hardware, & Support Discounts | Level-Dependent (to distributor/ VLP) |
Level-Dependent | Level-Dependent |
| Named Arista Account Manager | No | Yes | Yes |
| Rebate Program | No | Yes | Yes |
| Competitive Information & Sales Assets | Yes | Yes | Yes |
| Annual Remix of Licenses | No | Yes | Yes |
| Deal Registration | Not Applicable | Not Applicable | Not Applicable |
| Access to Arista Academy | Yes | Yes | Yes |
| Support Portal Access | Yes | Yes | Yes |
| Access to Virtual Events | Yes | Yes | Yes |
Reselling into US Federal Market
Arista maintains a separate program for sales related to US Federally funded opportunities. Where applicable, partners are required to execute a Federal Addendum and a Reseller Agreement. To lean more, visit: Arista Federal Government Solutions



