The following access points are in the end of life cycle. Wi-Fi End of Life Policy
Wi-Fi 5 Access Point Comparison Matrix
C-130/E![]() |
C-110![]() |
C-100![]() |
O-105/E![]() |
W-118![]() |
|
|---|---|---|---|---|---|
| Radio Components | 802.11b/g/n radio | 802.11b/g/n radio | 802.11b/g/n radio | 802.11b/g/n radio | 802.11b/g/n radio |
| 802.11a/n/ac radio (Wave 2) | 802.11a/n/ac radio (Wave 2) | 802.11a/n/ac radio (Wave 2) | 802.11a/n/ac radio (Wave 2) | 802.11a/n/ac radio (Wave 2) | |
| 802.11a/b/g/n/ac scanning radio | 802.11a/b/g/n/ac scanning radio | 802.11a/b/g/n/ac scanning radio | |||
| BLE | BLE | BLE | |||
| Antenna | Internal and External | Internal | Internal | Internal and External | Internal |
| Ports | 2x Gigabit Ethernet | 4x Gigabit Ethernet (1x Uplink, 3xLAN Gigabit passthrough) | |||
| Console | |||||
| USB | USB | USB | |||
| Max Data Rate | 1.7 Gbps / 800 Mbps | 867 Mbps / 300 Mbps | 867 Mbps / 300 Mbps | 867 Mbps / 300 Mbps | 867 Mbps / 300 Mbps |
| Spatial Streams | 4x4:4 | 2x2:2 | 2x2:2 | 2x2:2 | 2x2:2 |
| Channel Width | 20/40/80 MHz | 20/40/80 MHz | 20/40/80 MHz | 20/40/80 MHz | 20/40/80 MHz |
| Power | 802.3at | 802.3at | 802.3af | 802.3at | 802.3at |
| DC Power | DC Power | DC Power | DC Power | ||
| WIPS | Yes | ||||
| Mesh | Yes | ||||
| LTE Interference Mitigation |
Yes | No | No | Yes | No |
| Wi-Fi Alliance Certification | Yes | Yes | Yes | ||
| SKU | AP-130; AP-130E | AP-C110 | AP-C100 | AP-105; AP-105E | AP-W118 |
Hardware Data Sheets
- .C-130E Datasheet
- .C-130-EG Datasheet
- .C-130 Datasheet
- .C-120 Datasheet
- .C-110 Datasheet
- .C-100 Datasheet
- .O-105E Datasheet
- .O-105-IL Datasheet
- .O-105 Datasheet
- .W-118 Datasheet





